Chequing Accounts
Commercial/Agribusiness/Not-for-Profit Groups Chequing Account Packages
| Wright Business | Wright Business Plus | Wright Business Ultra | Community Builder | |
|---|---|---|---|---|
| Account Fee | N/A | 25/month | 50/month | no charge |
| Minimum monthly balance* | N/A | $5,000 | $10,000 | N/A |
| # of free debits | N/A | 50 | unlimited | unlimited |
| Per item debit fee | $0.75 | $0.75 | N/A | N/A |
| TeleService® & Internet banking inquiries | unlimited, no charge | unlimited, no charge | unlimited, no charge | unlimited, no charge |
| TeleService & Internet banking bill payments & transfers | $0.75 per debit item | $0.75 per debit item if over 50 free | unlimited, no charge | N/A |
| Over-the-counter bill payments: in-branch bill payments/ATM bill payments | $1.00 per bill | $0.75 per debit item if over 50 free | unlimited, no charge | unlimited, no charge |
| ATM withdrawals, any Canadian CU or ATB | $0.75 per debit item | $0.75 per debit item if over 50 free | unlimited, no charge | not available |
| ATM withdrawals, other financial institutions, foreign/international | $1.50 | $1.50 | $1.50 | not available |
| Direct Payment/Point of Sale purchases | $0.75 per debit item | $0.75 per debit item if over 50 free | unlimited, no charge | not available |
| Travelers cheques/money orders/drafts/certified cheques/stop payments | Fees may apply | Fees may apply | unlimited, no charge | unlimited, no charge |
* If your account balance remains at or above the minimum listed, you will not be charged the monthly fee for that month.
